Worker Status Active Processed Failed Succeeded Retried Load Average
celery@diijam-payment-worker-app-deployment-8558fd7ff5-sfb58 True 0 6052 0 6043 9 14.03, 10.51, 10.16
celery@diijam-payment-worker-app-deployment-8558fd7ff5-t442r True 0 6893 0 6890 3 14.03, 10.51, 10.16
celery@airflow-worker-59b5c59d8-lf56x False 0 0 0 0 0 37.16, 22.78, 19.1
celery@airflow-worker-76c48d697b-t699j False 0 0 0 0 0 38.4, 20.25, 13.74
celery@airflow-worker-76c48d697b-tdzkx False 0 0 0 0 0 38.4, 20.25, 13.74
celery@airflow-worker-fd7698c78-txn9h False 0 0 0 0 0 12.23, 7.53, 6.46
celery@airflow-worker-fd7698c78-69czw False 0 0 0 0 0 37.89, 23.92, 18.18
celery@airflow-worker-5769bdbcc-kc5bm False 0 0 0 0 0 44.03, 42.92, 31.79
celery@airflow-worker-5769bdbcc-fdkvv False 0 0 0 0 0 44.03, 42.92, 31.79
celery@airflow-worker-5769bdbcc-skwb9 False 0 0 0 0 0 28.24, 12.47, 8.52
celery@airflow-worker-5769bdbcc-kzpzf False 0 0 0 0 0 28.24, 12.47, 8.52
celery@airflow-worker-6cbfdb9489-cnjkv True 0 11002 0 11002 0 14.03, 10.51, 10.16
Total